Digital indicator PVE4 AC current/voltage
Item description
The PVE4.004.6522C is a 4-digit display for measuring of AC current / AC voltage signals. It is equipped with two switching out-puts. The powerful LED and the simple operation via the foil keypad facilitate the handling during daily operation.
Technical Data
Housing | 72 x 36 mm |
Display | 4-digit 7-segment-display 14 mm digit height Colour: red |
Range displayed | -999...9999 |
Operation | front panel keyboard |
Input | 100 V 300 V 5 A |
Analogue Output | 0...20 mA 4...20 mA 0...10 V (with analogue output setpoint S1 is not available) |
Switch point | 1 relay output 1 open collector outputs (with analogue output no open collector) |
Interface | - |
Power supply | 115/230 VAC 24 VDC +/-10% galvanic isolated 3 VA |
Sensor supply | - |
Software properties |
|
Downloads | Data sheet and price list Manual |