Digital indicator PDE4 Pressure measurement
Item description
The PDE4.003.8361E is a 4-digit display for pressure measurement via integrated sensor and one switching point for limit value moni- toring. The display ist configurable via 3 front keys and can optionally be equipped with an analog output for further evaluation in the factory.
Technical Data
Housing | 48 x 48 mm |
Display | 4-digit 7-segment-display 10 mm digit height |
Range displayed | 0-9999 |
Operation | front panel keyboard |
Input | 0...16 bar relative Other pressure ranges on request! |
Analogue Output | 0...20 mA 4...20 mA 0...10 V |
Switch point | 1 relay output |
Interface | - |
Power supply | 24 VDC +/-10% galvanic isolated 5 VA |
Sensor supply | - |
Software properties |
|
Downloads | Data sheet and price list Manual |