Digital indicator M1 Shunt
Item description
The M1-7VR4A.0002.770CD is a 4-digit meter for the measuring of direct voltage signals via Shunt and a visual limit value monitoring via the display. The configuration happens via 3 front keys or via an optional PC-software. Selectable software functions, a direct limit value adjustment in operating mode and the minimal installation depth of 54mm complete the solid device concept.
Digitalanzeige M3 Shunt
Item description
The M3-7VR5A.0002.S70BD is a 5-digit meter for measuring direct voltage signals via Shunt and a visual limit value monitoring via the dis- play. The configuration happens via three front keys or via an optional PC-software. Optional one analog output, RS232/RS485, one digital input and two switching points are available. Selectable software functions and a direct limit value adjustment in operating mode complete the modern device concept.
Technical Data
Housing | 48 x 24 mm |
Display | 4-digit 10 mm digit height Colour: red, green, orange or blue display |
Range displayed | -1999 to 9999 |
Operation | front panel keyboard protection class IP65 |
Input | Shunt 0...60 mV / span -5...80 mV 0...150 mV / span -10...180 mV |
Analogue Output | - |
Switch point | - |
Interface | - |
Power supply | 24 VDC +/-10% galvanic isolated Other voltage supplies on demand! |
Sensor supply | - |
Software properties |
|
Downloads | Data sheet and price list Manual |
Housing | 48 x 24 mm |
Display | 5-digit 10 mm digit height Colour: red, green, orange or blue display |
Range displayed | -19999 to 99999 |
Operation | front panel keyboard protection class IP65 |
Input | 0-60 mV / span -5 to 75 mV 0-150 mV / span -15 to 180 mV 0-300 mV / span -30 to 360 mV 0-1000 mV /span -100 to 1200 mV Digital input: <2.4V OFF, >10V ON, max. 30 VDC |
Analogue Output | 0/4-20 mA / 0-10 VDC / 16 Bit Alternatively digital input |
Switch point | 2 PhotoMos outputs (NOC) 30 VDC/AC, 0.4 A |
Interface | - |
Power supply | 24 VDC galvanic isolated 100-240 VAC 50/60 Hz / DC +/- 10% |
Sensor supply | - |
Software properties |
|
Downloads | Data sheet and price list Manual |