Digital indicator M1 Standard signals
Item description
The M1-7VR4A.0001.770CD is a 4-digit meter for the measuring of direct voltage/ direct current signals and visual limit value monito- ring via the display. The configuration happens via 3 front keys or via an optional PC-software. Selectable software functions, direct limit value adjustment in operating mode and the minimal installation depth of 54mm complete the solid device concept.
Digital indocator M3 Standard signals
Item description
The M3-7VR5A.0001.S70BD is a 5-digit meter for measuring direct voltage / direct current signals and a visual limit value monitoring via the display. The configuration happens via 3 front keys or via an optional PC-software. Opti- onal one analog output, one digital input and 2 switching points are available. Selectable soft- ware functions and a direct limit value adjust- ment in operating mode complete the modern device concept.
Technical Data
Housing | 48 x 24 mm |
Display | 4-digit 10 mm digit height Colour: red, green, orange or blue display |
Range displayed | -1999 to 9999 |
Operation | front panel keyboard protection class IP65 |
Input | 0/4-20 mA / Span -22...24 mA 0-10 VDC / Span -12...12 VDC |
Analogue Output | - |
Switch point | - |
Interface | - |
Power supply | 24 VDC +/-10% galvanic isolated Other voltage supplies on demand! |
Sensor supply | - |
Software properties |
|
Downloads | Data sheet and price list Manual |
Housing | 48 x 24 mm |
Display | 5-digit 10 mm digit height Colour: red, green, orange or blue display |
Range displayed | -19999 to 99999 |
Operation | front panel keyboard protection class IP65 |
Input | 0/4-20 mA / Span -22...24 mA 0-10 VDC / Span -12...12 VDC Digital input: <2.4V OFF, >10V ON, max. 30 VDC |
Analogue Output | 0/4-20 mA / 0-10 VDC / 16 Bit Alternatively sensor supply |
Switch point | 2 PhotoMos outputs (NOC) 30 VDC/AC, 0.4 A |
Interface | - |
Power supply | 24 VDC galvanic isolated 100-240 VAC 50/60 Hz / DC +/- 10% |
Sensor supply | 10 VDC / 20 mA, incl. digital input 24 VDC / 50 mA, incl. digital input Alternatively analog output |
Software properties |
|
Downloads | Data sheet and price list Manual |