Digital indicator M2 Standard signals high voltage
Item description
The M2-1VR5B.0H01.570CD is a 5-digit meter for the measuring of high direct voltage signals up to 600VDC and visual limit value monitori- ng via the display. The configuration happens via 4 front keys or via an optional PC-software. For further evaluations options like one analog output, one digital input and 2 switching points are available. Selectable software functions, a direct limit value adjustment in operating mode and the compact installation depth of 89 mm create a solid device concept.
Digital indicator M3 Standard signals - high voltage
Item description
The M3-1VR5B.0H01.S70BD is a 5-digit meter for the measuring of high direct voltage signals up to 600VDC and visual limit value monitor- ing via the display. The configuration happens via 4 front keys or via an optional PC-software. Optional 2 analog outputs, one digital input, interfaces RS232/RS485 and up to 8 switching points are available. Selectable software func- tions and a direct limit value adjustment in operating mode complete the modern device concept.
Technical Data
Housing | 96 x 48 mm |
Display | 5-digit 14 mm digit height Colour: red, green, orange or blue display |
Range displayed | -19999 to 99999 |
Operation | front panel keyboard protection class IP65 |
Input | High voltages 0...1 ADC / span -1...1 ADC 0...50 VDC / span -50...50 VDC 0...300 VDC / span -300...300 VDC 0...600 VDC / span -600...600 VDC Digital input: <2.4V OFF, >10V ON, max. 30 VDC |
Analogue Output | 0/4-20 mA / 0-10 VDC / 16 Bit Alternatively digital input |
Switch point | 2 relays (change-over contact) 250 V / 5 AAC, 30 V / 5 ADC |
Interface | - |
Power supply | 230 VAC |
Sensor supply | - |
Software properties |
|
Downloads | Data sheet and price list |
Housing | 96 x 48 mm |
Display | 5-digit 14 mm digit height Colour: red, green, orange or blue display |
Range displayed | -19999 to 99999 |
Operation | front panel keyboard protection class IP65 |
Input | High voltages 0...1 ADC / span -1...1 ADC 0...50 VDC / span -50...50 VDC 0...300 VDC / span -300...300 VDC 0...600 VDC / span -600...600 VDC Digital input: <2.4V OFF, >10V ON, max. 30 VDC |
Analogue Output | 2 analog outputs 0/4-20 mA / 0-10 VDC / 16 Bit |
Switch point | 2 or 4 relays (change-over contacts) 250 V / 5 AAC, 30 V / 5 ADC or 8 PhotoMos outputs (NOC) 30 V / 0.4 A AC/DC |
Interface | RS232 or RS485 galvanic isolated Alternatively to analog output 2 |
Power supply | 100-240 VAC 50/60 Hz / DC +/- 10% |
Sensor supply | - |
Software properties |
|
Downloads | Data sheet and price list |