Digital indicator M1 Standard signals tricolour
Item description
The M1-1VT4B.0001.772CD is a tricolour 4-digit meter for measuring of direct current/ direct voltage signals and a visual limit value monitoring via the display. Configuration hap- pens via 3 front keys or via an optional PC- software. Selectable software functions, a di- rect limit value adjustment in operating mode and the minimal installation depth of only 45mm complete the solid device concept.
Digital indicator M2 Standard signals tricolour
Item description
The M2-1VT5B.0001.570CD is a tricolour 5-digit meter for measuring of direct voltage / direct current signals and a visual limit value monitoring via the display. The configuration happens via 4 front keys or via an optional PC- software. For further evaluations options like one analog output, one sensor supply, one di- gital input and 2 switching points are available. Selectable software functions, direct limit value adjust- ment in operating mode and the compact installation depth of 89mm create a solid device concept.
Digital indicator M3 Standard signals tricolour
Item description
The M3-1VT5B.0001.S70AD is a tricolour 5-digit meter for measuring of direct voltage / direct current signals and a visual limit value monitoring via the display. The configuration happens via four front keys or via an optional PC-software. Optional two analog outputs, interfaces RS232/RS485, one sensor supply, one digital input and up to 8 switching points are available. Selectable software functions and a direct limit value adjustment in operating mode complete the modern device concept.
Technical Data
Housing | 96 x 48 mm |
Display | 4-digit 14 mm digit height Colour: red, green, orange switchable by off-limit condition |
Range displayed | -1999 to 9999 |
Operation | front panel keyboard protection class IP65 |
Input | 0/4-20 mA / Span -22...24 mA 0-10 VDC / Span -12...12 VDC |
Analogue Output | - |
Switch point | 2 relays (change-over contact) 250 V / 5 AAC, 30 V / 5 ADC |
Interface | - |
Power supply | 24 VDC +/-10% galvanic isolated |
Sensor supply | - |
Downloads | Data sheet and price list Manual |
Housing | 96 x 48 mm |
Display | 5-digit 14 mm digit height Colour: red, green, orange switchable by off-limit condition |
Range displayed | -19999 to 99999 |
Operation | front panel keyboard protection class IP65 |
Input | 0/4-20 mA / Span -22...24 mA 0-10 VDC / Span -12...12 VDC Digital input: <2.4V OFF, >10V ON, max. 30 VDC |
Analogue Output | 0/4-20 mA / 0-10 VDC / 16 Bit Alternatively sensor supply |
Switch point | 2 relays (change-over contact) 250 V / 5 AAC, 30 V / 5 ADC |
Interface | - |
Power supply | 230 VAC 10-30 VDC galvanic isolated Other voltage supplies on demand! |
Sensor supply | 10 VDC / 20 mA, incl. digital input 24 VDC / 50 mA, incl. digital input Alternatively analog output |
Software properties |
|
Downloads | Data sheet and price list Manual |
Housing | 96 x 48 mm |
Display | 5-digit 14 mm digit height Colour: red, green, orange switchable by off-limit condition |
Range displayed | -19999 to 99999 |
Operation | front panel keyboard |
Input | 0/4...20 mA 0...10 V/DC |
Analogue Output | 0/4-20 mA / 0-10 VDC / 16 Bit |
Switch point | 2 or 4 relays (change-over contacts) 230 VAC / 5 A; 30 VDC / 2 A or 8 PhotoMos outputs (NOC) 30 V / 0.4 A AC/DC |
Interface | RS232 RS485 (galvanic isolated) |
Power supply | - |
Sensor supply | 10 VDC / 20 mA, incl. digital input 24 VDC / 50 mA, incl. digital input |
Software properties |
|
Downloads | Data sheet and price list Manual |